Whether you're just getting started or an industry vet, StruCalc is guaranteed to save you time and money.
Pay Yearly and Save?
69.97
/ monthPay Yearly and Save?
Pay Yearly and Save?
Pay Yearly and Save?
Need multiple licenses?
$49.97 /mo
Basic subscription tier with limited features
Pay Yearly and Save?
$69.97 /mo
Twelve modules of advanced engineering tools for those who need a variety of tools.
Pay Yearly and Save?
$89.97 /mo
The professional's choice. The ultimate package. 16 design modules and countless features.
Pay Yearly and Save?
Feature by Plans | Legacy StruCalc | StruCalc Plus | StruCalc Pro |
---|---|---|---|
Pricing | $49.97 /mo Basic subscription tier with limited features |
$69.97 /mo Twelve modules of advanced engineering tools for those who need a variety of tools. |
$89.97 /mo The professional's choice. The ultimate package. 16 design modules and countless features. |
Feature Name | Legacy StruCalc Tier | StruCalc Plus Tier | StruCalc Pro Tier |
---|---|---|---|
2018 IBC | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
2018 NDS | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
2021 IBC | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Imperial Units | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Metric Units | Not Included in Legacy StruCalc | Coming soon | Coming soon |
Feature Name | Legacy StruCalc Tier | StruCalc Plus Tier | StruCalc Pro Tier |
---|---|---|---|
Steel | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Solid Sawn | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
I-Joists | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Glulams | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Structural Composite | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
MEL/MSR Lumber | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Feature Name | Legacy StruCalc Tier | StruCalc Plus Tier | StruCalc Pro Tier |
---|---|---|---|
24+ Load Combinations | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
LRFD | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
ASD | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Beam & Joist Spans | 3 | 10 | 10 |
Live & Dead Loads | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Isolated Footings | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Continuous Footings | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Collar Ties | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Embedded Posts | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Hip & Valley Beams | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Flitch Beam | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Stud Walls | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Wind, Snow, & Seismic Loads | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Advanced Footing Loads | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Out of Plane Loading | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Multi-span Columns | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Connectors | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Bearing Walls | Not Included in Legacy StruCalc | Not Included in StruCalc Plus | Supported in StruCalc Pro |
Retaining Walls | Not Included in Legacy StruCalc | Not Included in StruCalc Plus | Supported in StruCalc Pro |
Metric Units | Not Included in Legacy StruCalc | Coming soon | Coming soon |
Feature Name | Legacy StruCalc Tier | StruCalc Plus Tier | StruCalc Pro Tier |
---|---|---|---|
Linked Load Tracking | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Beam Analysis | Supported in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Wall Analysis | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Feature Name | Legacy StruCalc Tier | StruCalc Plus Tier | StruCalc Pro Tier |
---|---|---|---|
Concrete Beams | Not Included in Legacy StruCalc | Not Included in StruCalc Plus | Supported in StruCalc Pro |
Masonry Beams | Not Included in Legacy StruCalc | Not Included in StruCalc Plus | Supported in StruCalc Pro |
Wood Shearwalls | Not Included in Legacy StruCalc | Not Included in StruCalc Plus | Supported in StruCalc Pro |
Concrete Walls | Not Included in Legacy StruCalc | Not Included in StruCalc Plus | Supported in StruCalc Pro |
Masonry Walls | Not Included in Legacy StruCalc | Not Included in StruCalc Plus | Supported in StruCalc Pro |
Wood Hangers | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Curved Glulams | Not Included in Legacy StruCalc | Supported in StruCalc Plus | Supported in StruCalc Pro |
Schedule a one-on-one training demo and we'll walk you through everything you need to know. We leave no question unanswered.